Version 3.3 Phase 1
April 30, 2026 to May 21, 2026





Use this WuWa banner history timeline to compare recent Wuthering Waves version phases, featured characters, featured weapons, and banner windows before judging rerun timing.
Last updated: June 18, 2026.
This page works best as a browser-friendly history list that feeds rerun judgment and next-phase comparison.
Start with the history list to compare phases quickly. Then open the matching detail page when you need the exact lineup, weapons, dates, or rerun context for one banner cycle.
| Version | Phase | Banner | Featured characters | Featured weapons | Dates | Detail page |
|---|---|---|---|---|---|---|
| 3.3 | Phase 1 | Version 3.3 Phase 1 | Hiyuki, Mornye, Iuno | Frostburn, Starfield Calibrator, Moongazer's Sigil | April 30, 2026 to May 21, 2026 | Open detail |
| 3.3 | Phase 2 | Version 3.3 Phase 2 | Denia, Chisa, Phrolova | Forged Dwarf Star, Kumokiri, Lethean Elegy | May 21, 2026 to June 7, 2026 | Open detail |
| 3.4 | Phase 1 | Version 3.4 The Dream Not Dreamed | Lucy, Rebecca, Lucilla, Cartethyia | Spectral Trigger, Skull Thrasher, Freeze Frame, Defier's Thorn | June 8, 2026 to July 9, 2026 | Open detail |
April 30, 2026 to May 21, 2026





May 21, 2026 to June 7, 2026




June 8, 2026 to July 9, 2026

| Version | Phase | Character slot | Weapon slot | Why it matters |
|---|---|---|---|---|
| Version row | Phase 1 / 2 | Main featured unit | Main featured weapon | Lets users compare pacing and banner spacing. |
| Rerun note | If applicable | Returning character | Returning weapon | Helps estimate future rerun windows. |
| Date row | Start and end | Provides the real timing base for future expectation pages. | ||
Because rerun expectations make more sense when they are tied to real version spacing instead of guesswork.
Version, phase, featured character banner, featured weapon banner, and start and end dates.